U.S. Economic Calendar Alert! Week 2 (January 9th - January 13th): This Week's Major U.S. Economic Reports, Fed Speakers, and Statements.
Good morning and happy Monday r/superstonk, I hope everyone had a wonderful weekend!
If you would like to get caught up on last week's calendar, it can be found here.
Please check back as this post will be updated as these indicators are released. Thanks and I hope everyone in enjoying a terrific start to the week!
MONDAY, JAN. 9
Time(ET) | Report/Speech | Period | Previous | Actual | Superstonk Coverage: |
---|---|---|---|---|---|
11am | NY Fed 1-year inflation expectations | Dec. | 5.2% | 5.0% | new_york_fed_released_the |
11am | NY Fed 5-year inflation expectations | Dec. | 2.3% | 2.4% | new_york_fed_released_the |
12:30pm | Atlanta Fed President Raphael Bostic speaks | ||||
3pm | Consumer credit | Nov. | $27 billion |
TUESDAY, JAN. 10
Time(ET) | Report/Speech | Period | Previous | Actual | Superstonk Coverage: |
---|---|---|---|---|---|
6am | NFIB small-business index | Dec. | 91.3 | ||
9am | Fed Chair Jerome Powell speaks in Sweden | ||||
10am | Wholesale inventories | Nov. | 1% |
WEDNESDAY, JAN. 11
Time(ET) | Report/Speech | Period | Previous | Actual | Superstonk Coverage: |
---|---|---|---|---|---|
Nothing Scheduled |
THURSSDAY, JAN. 12
Time(ET) | Report/Speech | Period | Previous | Actual | Superstonk Coverage: |
---|---|---|---|---|---|
7:30am | Philadelphia Fed President Patrick Harker speaks | ||||
8am | St. Louis Fed President James Bullard speaks | ||||
8:30am | Consumer price index | Dec. | 0.1% | ||
8:30am | Core CPI | Dec. | 0.2% | ||
8:30am | CPI (year-over-year) | Dec. | 7.1% | ||
8:30am | Core CPI (year-over-year) | Dec. | 6.0% | ||
8:30am | CPI excluding shelter | Dec. | 1.3% | ||
8:30am | Initial jobless claims | Jan. 7 | 204,000 | ||
8:30am | Continuing jobless claims | Dec. 31 | 1.69 million | ||
2pm | Federal Budget | Dec. | -$21 billion |
FRIDAY, JAN. 13
Time(ET) | Report/Speech | Period | Previous | Actual | Superstonk Coverage: |
---|---|---|---|---|---|
8:30am | Import price index | Dec. | -0.6% | ||
10am | UMich consumer sentiment index | Jan. | 59.7 | ||
10am | UMich 1-year consumer inflation expectations | Jan. | 4.4% | ||
10am | UMich 5-year consumer inflation expectations | Jan. | 2.9% |
