U.S. Economic Calendar Alert! This Week's Major U.S. Economic Reports, Fed Speakers, and Statements.
Good morning r/superstonk! Please check back as this post will be updated as these indicators are released. If you would like to review last week's calendar, it can be viewed here. Thanks and I hope everyone has a GREAT start to the week!
MONDAY, OCT. 17
Time(ET) | Report/Speech | Period | Previous | Actual | Superstonk Coverage: |
---|---|---|---|---|---|
8:30am | Empire State manufacturing index | Oct. | -1.5 | -9.1 | business_activity_declined |
u/beyond-mythos | Almost all Credit Default Swaps (CDS) suddenly surpass March 2020 Corona-values | ||||
New report highlights survey data that shows that child care prices outpaced inflation in 2021 for the third consecutive year. |
TUESDAY, OCT. 18
Time(ET) | Report/Speech | Period | Previous | Actual | Superstonk Coverage: |
---|---|---|---|---|---|
9:15am | Industrial production index | Sept. | -.02% | .4% | |
9:15am | Capacity Utilization Rate | Sept. | 80% | 80.3% | |
10am | NAHB home builders' index | Oct. | 46 | 38 | |
2pm | Atlanta Fed President Raphael Bostic | atlanta_fed_chief_raphael | |||
5:30pm | Minneapolis Fed President Neel Kashkari |
WEDNESDAY, OCT. 19
Time(ET) | Report/Speech | Period | Previous | Actual | Superstonk Coverage: |
---|---|---|---|---|---|
8:30am | Building Permits | Sept. | 1.54 million | 1.56 million | |
8:30am | Housing starts | Sept. | 1.58 million | 1.44 million | |
1pm | Neel Kashkari Q&A with Travelers Institute | ||||
2pm | FED Beige Book | beige_book_october_19_2022 | |||
6:30pm | Chicago Fed President Charles Evans | evans_continued | |||
The Inspector Generalโs Statement on the SECโs Management and Performance Challenges | inspector_general_alert_the_inspector |
THURSDAY, OCT. 20
Time(ET) | Report/Speech | Period | Previous | Actual | Superstonk Coverage: |
---|---|---|---|---|---|
8:30am | Initial Jobless claims | Oct. 15 | 228,000 | ||
8:30am | Continuing Jobless claims | Oct. 8 | 1.37 million | ||
8:30am | Philadelphia Fed manufacturing index | Oct. | -9.9 | -8.7 | |
10am | Existing Home Sales | Sept. | 4.8 million | 4.71 million | |
10am | Leading economic indicators | Sept. | -0.3% | -0.4 | recession_alert |
1:45pm | Fed Gov. Lisa Cook | governor_lisa | |||
GDP and the Economy: Third Estimates for the Second Quarter of 2022 | recession_alert | ||||
Primary Credit | Oct.19th | $7.669B | $5.139B |
FRIDAY, OCT. 21
Time(ET) | Report/Speech | Period | Previous | Actual | Superstonk Coverage: |
---|---|---|---|---|---|
Noon | Index of common inflation expectations, 5-10 years | Q3 | 3.1% | ||
Noon | Index of common inflation expectations, 10 year | Q3 | 2.2% |
โ