U.S. Economic Calendar Alert! (October 31st-November 4th): This Week's Major U.S. Economic Reports, Fed Speakers, and Statements.
Good morning r/superstonk! Please check back as this post will be updated as these indicators are released. If you would like to review last week's calendar, it can be viewed here. Thanks and I hope everyone has a WONDERFUL start to the week!
MONDAY, OCT. 31
Time(ET) | Report/Speech | Period | Previous | Actual | Superstonk Coverage: |
---|---|---|---|---|---|
9:45am | Chicago PMI | Oct. | 45.7 | 45.2 | chicago_pmi_dropped |
TUESDAY, NOV. 1
Time(ET) | Report/Speech | Period | Previous | Actual | Superstonk Coverage: |
---|---|---|---|---|---|
9:45am | S&P U.S. manufacturing PMI (final) | Oct. | 49.9 | 50.4 | |
10am | ISM manufacturing index | Oct. | 50.9% | 50.2% | |
10am | Jobs openings | Sept. | 10.1 million | 10.7 million | |
10am | Quits | Sept. | 4.2 million | 4.1 million | |
10am | Construction Spending | Sept. | -0.7% | 0.2% |
WEDENESDAY, NOV. 2
Time(ET) | Report/Speech | Period | Previous | Actual | Superstonk Coverage: |
---|---|---|---|---|---|
8:15am | ADP employment report (level change) | Oct. | 208,000 | 239,000 | |
10am | Rental vacancy rate | Q3 | 5.6% | 6.0% | |
2pm | FOMC announcement | Sept. | 3.00%-3.25% | fomc_statement | |
2:30pm | Fed Chair Jerome Powell press conference |
THURSDAY, NOV. 3
Time(ET) | Report/Speech | Period | Previous | Actual | Superstonk Coverage: |
---|---|---|---|---|---|
8:30am | Initial jobless claims | Oct. 29 | 208,000 | 217,000 | |
8:30am | Continuing Jobless Claims | Oct. 22 | 1.44 million | 1.485 million | |
8:30am | Foreign Trade Deficit | Sept. | -$67.4 bilion | $73.3 billion | |
8:30am | Productivity | Q3 | -4.1% | 0.3% | |
8:30am | Unit Labor Cost | Q3 | 10.2% | 3.5% | |
9:45am | S&P U.S. services PMI (final) | Oct. | 46.6 | 47.8 | |
10am | ISM services index | Oct. | 56.7% | 54.4% | |
10am | Factory Orders | Sept. | 0.2% | 0.3% |
FRIDAY, NOV. 4
Time(ET) | Report/Speech | Period | Previous | Actual | Superstonk Coverage: |
---|---|---|---|---|---|
8:30am | Nonfarm payrolls (level change) | Oct. | 263,000 | 261,000 | |
8:30am | Unemployment Rate | Oct. | 3.5% | 3.7% | |
8:30am | Average Hourly Earnings | Oct. | 0.3% | 0.4% ($32.58) | |
8:30am | Labor-force participation rate | Oct. | 62.3% | 62.2% | |
Boston Fed President Susan Collins | boston_fed_president_susan |