U.S. Economic Calendar Alert! (October 24th-28th): This Week's Major U.S. Economic Reports, Fed Speakers, and Statements.
Good morning r/superstonk! Please check back as this post will be updated as these indicators are released. If you would like to review last week's calendar, it can be viewed here. Thanks and I hope everyone has a WONDERFUL start to the week!
MONDAY, OCT. 24
Report/Speech | Period | Previous | Actual | Superstonk Coverage: |
---|---|---|---|---|
Chicago Fed national activity index | Sept. | 0.00 | .1 | r/Superstonk/comments/yc8u28 |
S&P U.S. manufacturing PMI | Oct. | 52 | 49.9 | pmi_alert_the |
S&P U.S. services PMI | Oct. | 49.5 | 46.6 | pmi_alert_the |
SEC Names Jason J. Burt as Regional Director of the Denver Office | r/Superstonk/comments/yc8u28 | |||
The third-quarter data tables for the TRACE Fact Book | thirdquarter_data_tables_for_the | |||
Gary Gensler: โCompetition and the Two SECsโ Remarks Before the SIFMA Annual Meeting | gary_gensler_treating_like_market |
TUESDAY, OCT. 25
Time(ET) | Report/Speech | Period | Previous | Actual | Superstonk Coverage: |
---|---|---|---|---|---|
9:00am | S&P Case-Shiller U.S. home price index | Aug. | 307.04 | 303.76 | |
9:00am | FHFA U.S. home price index | Aug. | -.6% | -.7% | |
10am | Consumer confidence index | Oct. | 108 | 102.5 | consumer_confidence_index_decrease |
WEDNESDAY, OCT. 26
Time(ET) | Report/Speech | Period | Previous | Actual | Superstonk Coverage: |
---|---|---|---|---|---|
8:30am | Trade in goods (advance report) | Sept. | -$87.3 billion | -$92.22 billion | |
10am | New home sales | Sept. | 677,000 | 603,000 |
THURSDAY, OCT. 27
Time(ET) | Report/Speech | Period | Previous | Actual | Superstonk Coverage: |
---|---|---|---|---|---|
8:30am | Real gross domestic product, first estimate | Q3 | -0.6% | 2.6% | |
8:30am | Real final sales to domestic purchasers, first estimate | Q3 | 0.2% | 0.5% | |
8:30am | Initial jobless claims | Oct. 22 | 214,000 | 217,000 | |
8:30am | Continuing jobless claims | Oct. 15 | 1.39 million | 1.44 million | |
8:30am | Durable goods orders | Sept. | 0.2% | 0.4% | |
8:30am | Core capital equipment orders | Sept | 1.4% | -0.7% |
FRIDAY, OCT. 28
Time(ET) | Report/Speech | Period | Previous | Actual | Superstonk Coverage: |
---|---|---|---|---|---|
8:30am | Employment cost index | Q3 | 5.4% | 5.1% | |
8:30am | PCE price index | Sept. | 0.3% | 0.3% | |
8:30am | Core PCE price index | Sept. | 0.6% | 0.5% | |
8:30am | PCE price index (12-month change) | Sept. | 6.2% | 6.2% | |
8:30am | Core PCE price index (12-month change) | Sept. | 4.9% | 5.1% | |
8:30am | PCE price index (3-month SAAR) | Sept | 4.7% | 1.9% | |
8:30am | Core PCE price index (3-month SAAR) | Sept. | 5.0% | 4.2% | |
8:30am | Real disposable income | Sept. | 0.9% | 0.6% | |
8:30am | Real consumer spending | Sept. | 1.2% | 3.8% | |
10am | UMich consumer sentiment index (late) | Oct. | 59.8 | 59.9 | |
10am | UMich consumer 5-year inflation expectations (late) | Oct. | 2.9 | 2.9% | |
10am | Pending home sales index | Sept. | -2.0% | -10.2% |
โ