U.S. Economic Calendar Alert! (December 12th - December 16th): This Week's Major U.S. Economic Reports, Fed Speakers, and Statements
Good morning and happy Monday r/superstonk, I hope everyone had an awesome weekend!
Please check back as this post will be updated as these indicators are released. If you would like to review last week's calendar, it can be viewed here. Thanks and I hope everyone has a terrific start to your Monday!
MONDAY, DEC. 12
Time(ET) | Report/Speech | Period | Previous | Actual | Superstonk Coverage: |
---|---|---|---|---|---|
11am | NY Fed 1-year inflation expectations | Nov. | 5.9% | 5.2% | |
11am | NY Fed 5-year inflation expectations | Nov. | 2.4% | 2.3% | |
2pm | Federal budget (compared with Nov. 2021) | Nov. | -$191 billion | -$249 billion |
TUESDAY, DEC. 13
Time(ET) | Report/Speech | Period | Previous | Actual | Superstonk Coverage: |
---|---|---|---|---|---|
6am | NFIB small-business index | Nov. | 91.3 | 91.9 | |
8:30am | Consumer price index | Nov. | 0.4% | 0.1% | |
8:30am | Core CPI | Nov. | 0.3% | 0.2% | |
8:30am | CPI (year-on-year) | Nov. | 7.8% | 7.1% | |
8:30am | Core CPI (year-on-year) | Nov. | 6.3% | 6.0% | |
8:30am | CPI excluding shelter (3-month rolling annualized rate) | Nov. | 1.4% |
WEDNESDAY, DEC. 14
Time(ET) | Report/Speech | Period | Previous | Actual | Superstonk Coverage: |
---|---|---|---|---|---|
8:30am | Import price index | Nov. | -0.2% | -0.6% | |
2pm | Federal funds rate announcement | 3.75%-4.00% | 4.25%-4.5% | ||
2pm | SEP median federal funds rate for end of 2023 | 4.50%-4.75% | 5.00%-5.25% | ||
2:30pm | Fed Chair Jerome Powell news conference |
THURSSDAY, DEC. 15
Time(ET) | Report/Speech | Period | Previous | Actual | Superstonk Coverage: |
---|---|---|---|---|---|
8:30am | Initial jobless claims | Dec. 10 | 230,000 | 211,000 | |
8:30am | Continuing jobless claims | Dec. 3 | 1.67 million | 1.67 million | |
8:30am | Retail Sales | Nov. | 1.3% | -0.6% | |
8:30am | Retail sales excluding motor vehicles | Nov. | 1.3% | -0.2% | |
8:30am | Empire state manufacturing index | Dec. | 4.5 | -11.2 | |
8:30am | Philadelphia Fed manufacturing index | Dec. | -19.4 | -13.8 | |
9:15am | Industrial production index | Nov. | -0.1 | -0.2% | |
9:15am | Capacity utilization rate | Nov. | 79.9% | 79.7% | |
10am | Business inventories | Oct. | 0.4% | 0.3% |
FRIDAY, DEC. 16
Time(ET) | Report/Speech | Period | Previous | Actual | Superstonk Coverage: |
---|---|---|---|---|---|
9:45am | S&P U.S. manufacturing PMI (flash) | Dec. | 47.7 | 46.2 | |
9:45am | S&P U.S. services PMI (flash) | Dec. | 46.2 | 44.4 |
โ
