U.S. Economic Calendar Alert! Dates for the 2023 CPI Releases and FOMC Meetings
Good morning Superstonk! As the year gets underway, I thought I would share the dates for the 2023 CPI Releases and FOMC Meetings. So without further ado:
2023 CPI schedule
Reference Month | Release Date | Release Time (ET) |
---|---|---|
December 2022 | 1/12/2023 | 8:30am |
January 2023 | 2/14/2023 | 8:30am |
February 2023 | 3/14/2023 | 8:30am |
March 2023 | 4/12/2023 | 8:30am |
April 2023 | 5/10/2023 | 8:30am |
May 2023 | 6/13/2023 | 8:30am |
June 2023 | 7/12/2023 | 8:30am |
July 2023 | 8/10/2023 | 8:30am |
August 2023 | 9/13/2023 | 8:30am |
September 2023 | 10/12/2023 | 8:30am |
October 2023 | 11/14/2023 | 8:30am |
November 2023 | 12/12/2023 | 8:30am |
Source: https://www.bls.gov/schedule/news_release/cpi.htm
2023 FOMC Meetings
Jan/Feb | 31-1 |
---|---|
March | 21-22* |
May | 2-3 |
June | 13-14* |
July | 25-26 |
September | 19-20* |
Oct/Nov | 31-1 |
December | 12-13* |
* Meeting associated with a Summary of Economic Projections.
Source: https://www.federalreserve.gov/monetarypolicy/fomccalendars.htm
โ