U.S. Economic Calendar Alert! This Week's Major U.S. Economic Reports & Fed Speakers.
Monday, Oct. 10
Report/Speech | Superstonk Coverage: |
---|---|
Chicago Fed President Charles Evans speaks at NABE | speech_by_fed_governor |
Fed Vice Chair Lael Brainard speaks at NABE | vice_chair_lael_brainard |
TUESDAY, OCT. 11
Report/Speech | Period | Previous | Actual | Superstonk Coverage: |
---|---|---|---|---|
NFIB small-business index | Sept. | 91.8 | 92.1 | nfib_small_business |
NY Fed 5-year inflation expectations | Oct. | 2.0% | 2.2% | inflation_expectations_rose |
Cleveland Fed President Loretta Mester speaks at Economic Club of NY | cleveland_fed_president | |||
Paul Munter, SEC Acting Chief Accountant The Auditor’s Responsibility for Fraud Detection | sec_acting_chief | |||
Bank of Korea Pivots Back to Outsized Hike (up half-percentage point to a 10-year high of 3%) | bank_of_korea_pivots_back_to |
WEDNESDAY, OCT. 12
THURSDAY, OCT. 13
Report/Speech | Period | Previous | Actual | Superstonk Coverage: |
---|---|---|---|---|
Consumer price index | Sept. | .1% | .4% | |
Core CPI | Sept. | .6% | .6% | |
Core CPI (three-month SAAR) | Sept. | 6.5% | 6.0% | |
CPI (year-on-year) | Sept. | 8.3% | 8.2% | |
Core CPI (year-on-year) | Sept. | 6.3% | 6.6% | |
Initial jobless claims | Oct. 8 | 219,000 | 228,000 | |
Continuing jobless claims | Oct. 1 | 1.37 million | 1.37 million |
FRIDAY, OCT. 14
Report/Speech | Period | Previous | Actual | Superstonk Coverage: |
---|---|---|---|---|
Retail sales | Sept. | .3% | 0% | r/Superstonk/comment/isa75zv/ |
Retail sales ex-motor vehicles | Sept. | -0.3% | .1% | r/Superstonk/comment/isa75zv/? |
Import price index | Sept. | -1.0% | -1.2% | r/Superstonk/comments/y3mp2z |
UMich consumer sentiment index (early) | Oct. | 58.6 | 59.8 | umich_continued_uncertainty_over |
UMich 5-year inflation expectations (early) | Oct. | 2.7% | 2.9 | umich_continued_uncertainty_over |
Business inventories | Aug. | 0.9% | 0.8% | r/Superstonk/comments/y3mp2z |
Kansas City Fed President Esther George speaks on the outlook | kansas_city_fed_president | |||
Fed Governor Christopher J. Waller The U.S. Dollar and Central Bank Digital Currencies | governor_christopher_j | |||
proposed rulemaking to enhance regulators’ ability to resolve large banks in an orderly way should they fail. | federal_reserve_board |
SATURDAY, OCT. 15
Time (ET) | Report/Speech | Superstonk Coverage: |
---|---|---|
1:15pm | St. Louis Fed President James Bullard speaks on inflation |